Item | Drawing | Description |
---|---|---|
Z051.005.R | 1 | M 3×2,5 key 1,6 with flat point |
Z051.101.R | 1 | M 2,5×2,5 key 1,3 with flat point |
Z051.102.R | 1 | M 4×4 key 2 with flat point |
Z051.300.R | 1 | M 6×6 key 3 with cone point for L130 D=∅ 8÷12 |
Z051.301.R | 1 | M 5×5 key 2,5 with flat point |
Z051.302.R | 2 | M 5×10 |
Z051.303.R | 1 | M 5×6 key 2,5 with cone point for art. L130 D=∅ 4÷8 |
Z051.304.R | 1 | M 6×6 key 3 with flat point for art. L131 D=∅ 12 |
Z051.306.R | 1 | M 5×6 key 2,5 with cone point |
Z051.311.R | 1 | M 4×5 key 2 with flat point for art. Z011 |
Z051.313.R | 1 | M 5×4 key 2,5 with flat point |
Z051.314.R | 1 | M 6×5 key 3 with flat point for art. L131 D=∅ 10 |
Z051.321.R | 1 | M 3×5 key 1,6 |
Z051.324.R | M5x3 key 1,6 for item R155÷R159 | |
Z051.404.R | 1 | M 3×6 key 1,5 with cone point for art. W182 |
Z051.407.R | 1 | M 6×10 key 3 |
Z051.704.R | 1 | M 8×12 key 4 with cyl point for art. SA |
Z051.705.R | 1 | M 8×16 key 4 with cyl point for art. SA |
הזינו את כתובת הדואר האלקטרוני שלכם ותהיה הראשונים לדעת על כל מה שחדש אצלנו: